Availability: | |
---|---|
Quantity: | |
Technical features:
1.Optimum wire cooling and lubrication are achieved with a fully submerged drawing tank.
2.The use of high-precision helical gears ensures smooth operation.
3. A mechanical seal ensures reliable separation of drawing emulsion and gear oil.
4.Direct-drive motors are used for individual motor type.
5.An IGBT DC power supply is used for annealing, ensuring energy savings.
6.The annealing curve can be preset to maintain consistent tensile strength or elongation during operation.
Technical parameters:
Model | ZL250/TH250/WF650 | FDL250/TH300/WF650 |
Material | Alloy wire | |
Max. inlet dia. | Ф3.2 | Ф3.5 |
Fnished dia. | Ф0.8-Ф1.6 | Ф0.8-Ф2.0 |
Max. production speed | 600m/min | 1000m/min |
Type of transmission | Gear transmission | Individual drive |
Numbers of dies | 17 | 9/10/11 |
Drive technology | AC-Motor | Servo-Motor |
Max. annealing power | 60kW/112kW | 160kW |
Dia. of annealing pulley | Ф250 | Ф300 |
Coil diameter | Ф650 | Ф650 |
Filling weight | Approx 1000kg | Approx 1000kg |
Technical features:
1.Optimum wire cooling and lubrication are achieved with a fully submerged drawing tank.
2.The use of high-precision helical gears ensures smooth operation.
3. A mechanical seal ensures reliable separation of drawing emulsion and gear oil.
4.Direct-drive motors are used for individual motor type.
5.An IGBT DC power supply is used for annealing, ensuring energy savings.
6.The annealing curve can be preset to maintain consistent tensile strength or elongation during operation.
Technical parameters:
Model | ZL250/TH250/WF650 | FDL250/TH300/WF650 |
Material | Alloy wire | |
Max. inlet dia. | Ф3.2 | Ф3.5 |
Fnished dia. | Ф0.8-Ф1.6 | Ф0.8-Ф2.0 |
Max. production speed | 600m/min | 1000m/min |
Type of transmission | Gear transmission | Individual drive |
Numbers of dies | 17 | 9/10/11 |
Drive technology | AC-Motor | Servo-Motor |
Max. annealing power | 60kW/112kW | 160kW |
Dia. of annealing pulley | Ф250 | Ф300 |
Coil diameter | Ф650 | Ф650 |
Filling weight | Approx 1000kg | Approx 1000kg |
content is empty!