Availability: | |
---|---|
Quantity: | |
Technical features:
1. The system is equipped with an independently developed automatic traversing compensation feature, ensuring precise wire alignment and reducing the need for manual adjustments.
2. For single-bobbin operations, the system includes a "preparative wire-tail" function, facilitating easy wire connection before changing the bobbin during pay-off.
3. In double-bobbin configurations, the system can be designed to operate in the same direction, meeting the straightness requirements necessary for wire applications where precision is important.
Technical parameters:
Model | WSA300 | YSA400 | SPA200 | SPA630 |
Fnished dia. | Ф0.1-Ф0.4 | Ф0.1-Ф0.4 | Ф0.2-Ф0.5 | Ф0.4-Ф3.5 |
Max. production speed | 2500m/min | 1800m/min | 1200m/min | 1500m/min |
Bobbin size | PND300/PND320 | PND400 | P3-P30 | PND500/PND630 |
Max. capacity of spool | 60kg | 100kg | 30kg | 500kg |
Bobbin loading type | Expansion-shaft type | Pintle type | Pintle type | Pintle type |
Clamping type | Servo-Motor | Pneumatic type | Pneumatic type | Pneumatic type |
Motor power | 4kW | 5.5kW | 2.2kWx2 | 11kWx2/15kWx2 |
Technical features:
1. The system is equipped with an independently developed automatic traversing compensation feature, ensuring precise wire alignment and reducing the need for manual adjustments.
2. For single-bobbin operations, the system includes a "preparative wire-tail" function, facilitating easy wire connection before changing the bobbin during pay-off.
3. In double-bobbin configurations, the system can be designed to operate in the same direction, meeting the straightness requirements necessary for wire applications where precision is important.
Technical parameters:
Model | WSA300 | YSA400 | SPA200 | SPA630 |
Fnished dia. | Ф0.1-Ф0.4 | Ф0.1-Ф0.4 | Ф0.2-Ф0.5 | Ф0.4-Ф3.5 |
Max. production speed | 2500m/min | 1800m/min | 1200m/min | 1500m/min |
Bobbin size | PND300/PND320 | PND400 | P3-P30 | PND500/PND630 |
Max. capacity of spool | 60kg | 100kg | 30kg | 500kg |
Bobbin loading type | Expansion-shaft type | Pintle type | Pintle type | Pintle type |
Clamping type | Servo-Motor | Pneumatic type | Pneumatic type | Pneumatic type |
Motor power | 4kW | 5.5kW | 2.2kWx2 | 11kWx2/15kWx2 |
content is empty!