Availability: | |
---|---|
Quantity: | |
Technical features:
1.We use an IGBT DC power supply for annealing, which is highly energy-efficient.
2. Customizable annealing curves cater to specific requirements, ensuring consistent tensile strength or elongation for both acceleration and deceleration wires during operation.
3. The high-pressure water cooling system efficiently exchanges heat to prevent the wire from overheating.
4. The protective tube exhibits excellent sealing properties, offering efficient protection against oxidation and reduced usage of protective gas.
Technical parameters:
Model | TH450 | TH450-2 | TH500 |
Material | Cu | ||
Annealing wheel diameter | Ф450 | Ф500 | Ф500 |
Fnished dia. | Ф1.2-Ф3.5 | 2xФ1.2-Ф3.5 or 1xФ3.5-Ф4.5 | Φ1.2—φ4.5 |
Max. production speed | 1500m/min | 1500m/min | 1200m/min |
Structural form | Horizontal type | ||
No. of wires | 1 | 2 | 1 |
Drive technology | AC-Motor or Servo-Motor | ||
Max. annealing power | 300kW | 600kW | 480kW |
Protective gas | Steam/Nitrogen | ||
Combined with take-up machine optionally | Double-bobbin spooler/Single spooler/Drop coiler |
Technical features:
1.We use an IGBT DC power supply for annealing, which is highly energy-efficient.
2. Customizable annealing curves cater to specific requirements, ensuring consistent tensile strength or elongation for both acceleration and deceleration wires during operation.
3. The high-pressure water cooling system efficiently exchanges heat to prevent the wire from overheating.
4. The protective tube exhibits excellent sealing properties, offering efficient protection against oxidation and reduced usage of protective gas.
Technical parameters:
Model | TH450 | TH450-2 | TH500 |
Material | Cu | ||
Annealing wheel diameter | Ф450 | Ф500 | Ф500 |
Fnished dia. | Ф1.2-Ф3.5 | 2xФ1.2-Ф3.5 or 1xФ3.5-Ф4.5 | Φ1.2—φ4.5 |
Max. production speed | 1500m/min | 1500m/min | 1200m/min |
Structural form | Horizontal type | ||
No. of wires | 1 | 2 | 1 |
Drive technology | AC-Motor or Servo-Motor | ||
Max. annealing power | 300kW | 600kW | 480kW |
Protective gas | Steam/Nitrogen | ||
Combined with take-up machine optionally | Double-bobbin spooler/Single spooler/Drop coiler |
content is empty!