Availability: | |
---|---|
Quantity: | |
1. By utilizing an imported instrument for dynamic balancing, the equipment operates smoothly and efficiently, ensuring precise balance.
2. The straightness can be easily adjusted, ensuring a stable coil diameter, which allows for a seamless wire dropping process.
3. Enhancing capacity, the auxiliary wire-arranging device allows for increased loading of wire coils, facilitating a more efficient wire arrangement. 4. It has an automatic stop function that stops working when the wire is exhausted or broken.
Technical parameters:
Model | WF650 | WF750 | WF800 | WF900 |
Fnished dia. | Ф0.9-Ф1.6 | Ф1.2-Ф2.0 | Ф1.2-Ф3.5 | Ф1.5-Ф4.2 |
Coil diameter | Ф650 | Ф750 | Ф800 | Ф900 |
Max. production speed | 1500m/min | 1500m/min | 1200m/min | 1200m/min |
Max. capacity of basket | 1000kg | 1200kg | 1800kg | 2000kg |
Transmission structure | A:Direct transmission(Clamped-in style) B:Planetary structure(Synchronous pulley) C:Planetary structure(Gear) |
1. By utilizing an imported instrument for dynamic balancing, the equipment operates smoothly and efficiently, ensuring precise balance.
2. The straightness can be easily adjusted, ensuring a stable coil diameter, which allows for a seamless wire dropping process.
3. Enhancing capacity, the auxiliary wire-arranging device allows for increased loading of wire coils, facilitating a more efficient wire arrangement. 4. It has an automatic stop function that stops working when the wire is exhausted or broken.
Technical parameters:
Model | WF650 | WF750 | WF800 | WF900 |
Fnished dia. | Ф0.9-Ф1.6 | Ф1.2-Ф2.0 | Ф1.2-Ф3.5 | Ф1.5-Ф4.2 |
Coil diameter | Ф650 | Ф750 | Ф800 | Ф900 |
Max. production speed | 1500m/min | 1500m/min | 1200m/min | 1200m/min |
Max. capacity of basket | 1000kg | 1200kg | 1800kg | 2000kg |
Transmission structure | A:Direct transmission(Clamped-in style) B:Planetary structure(Synchronous pulley) C:Planetary structure(Gear) |
content is empty!